Master of Science Business Analytics
The Master of Science in Business Analytics prepares its graduates for employment in a high growth area of the economy. The program is offered to candidates who wish to enter or advance their careers in that field.
Business Analytics graduates are in high demand, as the business world is undergoing a data revolution. Most companies are now gathering data with the objective of driving business decisions, and there is an identified and pressing lack of skilled graduates at the intersection of business and data science.
Intakes
- Jan
- Sep
Application Processing Time in Days: 20
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
Job Opportunity Potential
Financial analyst
Management analyst
Marketing analyst
Operations research analyst
Operations manager
Analytics consultant
Admission Requirement / Eligibility Criteria
- Course Type: Full Time
- Course Level: Masters/PG Degree
- Duration: 01 Year
-
Total Tuition Fee:
31950 USD
Average Cost of Living: 14000 USD /year
Application Fee: 40 USD