Bachelor in Architecture
The Final International University Department of Architecture was founded in 2017. Its undergraduate program leading to a Bachelor of Science honors degree is taught in English. The program has been proposed to educate the professional conceptual thinkers and skilled architects who have ethical and critical thinking standards, to be able to increase the awareness of the society by considering cultural and environmental values. The aim is to fosterage an ability to develop a systematic approach to problems, to create reliable designs for a building or a city in different dimension.
Intakes
- Sep Deadline: Sep
- Feb Deadline: Jan
Application Processing Time in Days: 1
Application Process
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
- Course Type: Full Time
- Course Level: Bachelors/UG Degree
- Duration: 04 Year
-
Total Tuition Fee:
2500 USD
Average Cost of Living: 3600 USD /year
Application Fee: 50 USD