BSc in Commerce and Marketing
Marketing is essential in every aspect of life – we are surrounded by brands which influence our decisions, and in certain situations we can only succeed if we learn how to sell our personal brand.
Commerce and Marketing provides fundamental business and economic knowledge that offers an unrivalled range of potential directions of career and further training. Students can develop their skills during practical trainings in groups with the guidance of recognized industry experts through tasks provided by leading companies. The areas of marketing, PR, advertising and communication are all open highways for our graduates.
Intakes
- Sep Deadline: June
- Feb Deadline: Nov
Application Processing Time in Days: 4
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
Admission Requirement / Eligibility Criteria
For Business programs: - high school Math grade above 60%
- Course Type: Full Time
- Course Level: Bachelors/UG Degree
- Duration: 03 Year
-
Total Tuition Fee:
16100 EUR
Average Cost of Living: 6000 EUR /year
Application Fee: 120 EUR