Bachelor of Economics
The Economics program at ISIK University equips students with the knowledge required to understand how the global, regional and national economies function and how economic institutions operate under numerous constraints. The core curriculum focuses on preparing students for fast-changing global economic environment.
Our department is aware of the highly-skilled workforce required by industry. We ensure that our graduates are equipped with state-of-the-art qualitative and quantitative skills, are cognizant of professional ethics codes and environmentally friendly economic policies. Our graduates are frequently employed in trade, banking, insurance, finance and auditing companies. Many of our graduates continue their education in masters and doctoral programs of prominent universities in Europe and North America.
Intakes
- Sep Deadline: Aug
Application Processing Time in Days: 7
Minimum English Language Requirements
| English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
|---|---|---|---|---|---|
| Expert | 9 | 120 | 297-300 | 86-90 | |
| Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
| Very Good | 8 | 110-114 | 270-280 | 79-83 | |
| Good | 7.5 | 102-109 | 253-267 | 73-79 | |
| Good | 7 | 94-101 | 240-253 | 65-73 | |
| Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
| Competent | 6 | 60-78 | 170-210 | 50-58 | |
| Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
| Modest | 5 | 35-45 | 107-133 | 36-43 | |
| Limited | 4 | 32-34 | 97-103 | 30-36 | |
| Extremely Limited | < 4 | < 31 | < 93 | < 30 |
- Course Type: Full Time
- Course Level: Bachelors/UG Degree
- Duration: 04 Year
-
Total Tuition Fee:
5500 USD
Average Cost of Living: N/A
Application Fee: N/A